
| December 16, 2009 | Sabina Completes $8.1 Million Flow-Through Financing | |
| December 03, 2009 | Sabina Releases Additional Results from New Discovery at Echo Zone and Regional Exploration on Del Lake Claims | |
| December 02, 2009 | Sabina Announces Positive Results at Hackett & Wishbone - New mineralization intersected near Hackett deposits - Strong mineralization extended at May Zone - High-grade surface samples up to 5,160 g/t silver and 30.3 g/t gold at Watson Lake | |
| November 26, 2009 | Sabina Announces $6.35 Million "Bought Deal" Financing | |
| November 13, 2009 | Sabina Gold & Silver Announces Q3 2009 Financial Results | |
| November 12, 2009 | Sabina Gold & Silver Corp. Announces Update to Hackett River Preliminary Economic Assessment | |
| November 05, 2009 | Sabina Gold & Silver Corp Announces Graduation To The Toronto Stock Exchange Big Board | |
| October 28, 2009 | Sabina Silver Announces Name Change to Sabina Gold & Silver Corp. | |
| October 13, 2009 | Sabina Silver Announces Discovery of a Significant New VMS Deposit Located 15 Kilometres East of Hackett River | |
| October 07, 2009 | Sabina Silver Announces Significant New Gold Discovery Near the Goose Lake Gold Deposit | |
Previous. All pages. Next. Page 1. Page 2. Page 3