
| August 24, 2010 | Sabina Gold & Silver Announces Discovery Of New Mineralized Lenses And Copper Stringer Zones At Hackett River Project, Nunavut | |
| August 12, 2010 | Sabina Gold & Silver Announces Q2 2010 Financial Results | |
| August 11, 2010 | Sabina Gold & Silver Announces Further Success at Back River Project, Nunavut | |
| August 05, 2010 | Sabina Completes $25.7 Million Financing | |
| August 03, 2010 | Sabina Gold & Silver Announces Exercise Of Over Allotment | |
| July 27, 2010 | Sabina Gold & Silver Files Updated Technical Report on Back River Project Nunavut | |
| July 12, 2010 | Sabina Announces $22.4 Million "Bought Deal" Financing | |
| June 21, 2010 | Sabina Gold & Silver Announce Another Exciting New Discovery At Umwelt Lake At Back River Project, Nunavut | |
| June 21, 2010 | Sabina Gold & Silver Continues To Extend Strike Length At Exciting Llama Lake Gold Discovery At Back River Project, Nunavut | |
| June 09, 2010 | Sabina Gold & Silver Announces More Exciting Drill Results At Llama Lake Gold Discovery At Back River Project, Nunavut | |
| June 07, 2010 | Sabina Gold & Silver Announces Positive Drill Results At Hackett River & Wishbone Projects, Nunavut | |
| June 01, 2010 | Sabina Completes $15.9 Million Flow-Through Financing | |
| May 12, 2010 | Sabina Gold & Silver Announces Q1 2010 Financial Results | |
| May 10, 2010 | Sabina Gold & Silver Announces More Success at Llama Lake Discovery at Back River Project, Nunavut | |
| May 04, 2010 | Sabina Gold & Silver Announces Significant New Gold Discovery At Back River Project, Nunavut | |
| April 26, 2010 | Sabina Gold & Silver Signs Term Sheet for Earn In Option on Cook Lake Properties Adjoining the Lalor Gold Deposit in Manitoba | |
| March 30, 2010 | Sabina Gold & Silver Announces 2009 Year End Financial Results | |
| February 25, 2010 | Sabina Gold & Silver To Spend Approximately $25 Million On Nunavut Exploration And Development This Year | |
| February 01, 2010 | Sabina Gold & Silver Provides Update On Nunavut | |
| January 04, 2010 | Sabina Completes Technical Report on Hackett PEA | |
| December 16, 2009 | Sabina Completes $8.1 Million Flow-Through Financing | |
| December 03, 2009 | Sabina Releases Additional Results from New Discovery at Echo Zone and Regional Exploration on Del Lake Claims | |
| December 02, 2009 | Sabina Announces Positive Results at Hackett & Wishbone - New mineralization intersected near Hackett deposits - Strong mineralization extended at May Zone - High-grade surface samples up to 5,160 g/t silver and 30.3 g/t gold at Watson Lake | |
| November 26, 2009 | Sabina Announces $6.35 Million "Bought Deal" Financing | |
| November 13, 2009 | Sabina Gold & Silver Announces Q3 2009 Financial Results | |
| November 12, 2009 | Sabina Gold & Silver Corp. Announces Update to Hackett River Preliminary Economic Assessment | |
| November 05, 2009 | Sabina Gold & Silver Corp Announces Graduation To The Toronto Stock Exchange Big Board | |
| October 28, 2009 | Sabina Silver Announces Name Change to Sabina Gold & Silver Corp. | |
| October 13, 2009 | Sabina Silver Announces Discovery of a Significant New VMS Deposit Located 15 Kilometres East of Hackett River | |
| October 07, 2009 | Sabina Silver Announces Significant New Gold Discovery Near the Goose Lake Gold Deposit | |
| September 24, 2009 | Sabina Silver Announces Initial Hackett River Results | |
| August 14, 2009 | Sabina Silver Announces Q2 2009 Financial Results | |
| August 06, 2009 | Sabina Silver Announces Significantly Improved Recoveries From Hackett River Metallurgical Results | |
| July 20, 2009 | Sabina Silver Reports Summer Campaigns Underway At Hackett River, Back River And Wishbone | |
| July 07, 2009 | Sabina Completes Non-Brokered Private Placement | |
| June 30, 2009 | Sabina Completes $18 Million Private Placement | |
| June 25, 2009 | Sabina Silver Announces Initial Hackett River Drilling Results | |
| June 11, 2009 | Sabina Announces Increase Of Previously Announced Bought Deal To $18 Million | |
| June 10, 2009 | Sabina Silver Announces Closing Of Back River Transaction | |
| June 05, 2009 | Sabina Silver'S Back River Acquisition Approved At Agm | |
| May 29, 2009 | Sabina Silver Announces Q1 2009 Financial Results | |
| April 27, 2009 | Sabina Silver Announces 2008 Year End Financial Results -- Reports On Company Strategy | |
| March 30, 2009 | Sabina Silver Enters Into Agreement To Purchase Back River Assets From Dundee Precious Metals To Create Premier Northern Canada Advanced Exploration Company | |
| March 11, 2009 | Sabina Silver Announces New Hackett River Mineral Resource Update | |
| February 17, 2009 | Sabina Silver Announces Skinner Program Under Way | |
| January 21, 2009 | Sabina Silver Announces Exploration Program For 2009 | |
| November 26, 2008 | Sabina Completes $4.2 Million Flow-Through Private Placement | |
| November 19, 2008 | Sabina Silver Announces Q3 Financial Results | |
| November 05, 2008 | Sabina Announces $4 Million Flow-Through Non-Brokered Private Placement | |
| October 16, 2008 | Sabina Silver Announces Hackett River Study Update | |
| September 15, 2008 | Sabina Silver'S Reports Permitting Process For Hackett River Moves Forward | |
| September 03, 2008 | Sabina Silver Announces Q2 Financial Results | |
| August 25, 2008 | Sabina Silver Announces Initial 2008 Jo Zone Results | |
| August 21, 2008 | Sabina Silver Adds To "Northern" Management Team | |
| July 11, 2008 | Sabina Silver Announces Interim Update On Corporate Initiatives On Hackett River Work | |
| July 07, 2008 | Sabina Silver Announces Results Of Winter Drill Program In Red Lake, Ontario | |
| June 30, 2008 | Sabina Silver Announces Results Of Agm | |
| May 29, 2008 | Sabina Silver Appoints Anthony P. Walsh As New President And Ceo | |
| May 22, 2008 | Sabina Silver Director Resigns | |
| April 10, 2008 | Sabina Silver Commences 2008 Program At Hackett River: Work Continues On Resource Update And Pre-Feasibility Study: Overall Budget Of $18.9M For 2008 | |
| April 04, 2008 | Sabina Silver President And Ceo Resigns Due To Family Circumstances: Hackett River Project Manager Appointed | |
| January 28, 2008 | Sabina Silver Commences Permitting Process On Its Substantial 100%-Owned Hackett River Silver-Zinc Project, Nunavut | |
| January 16, 2008 | Sabina hires Hoeller as director of investor relations | |
| January 08, 2008 | Hackett River 2007 Final Drilling Results: New High-Grade Jo Zone And 78.45 M Of Massive Sulphides At 600 M Depth At Boot Lake | |
| November 29, 2007 | Sabina Silver Commences Drilling On Its Golden Sidewalk And Skinner Properties In The Red Lake District | |
| November 28, 2007 | Sabina Silver And Silver Grail Drilling At Del Norte Extends High Grade Gold And Silver Mineralized Zone | |
| September 04, 2007 | Hackett River 2007 Drilling Update Highlights Include 57M Of 140G/T Silver, 16.7% Zinc In Main Zone West "Starter Pit" Area | |
| August 08, 2007 | Appointment of New Chief Executive Officer and President | |
| July 11, 2007 | Sabina Commences Drilling At Del Norte On "3 Oz Vein" Target | |
| May 31, 2007 | Sabina Silver Hires Amec Americas Limited For Engineering Services As The Silver-Zinc Hackett River Project Advances | |
| April 03, 2007 | Sabina Silver Successfully Closes $30 Million Bought-Deal Financing, Resumes Drilling At Hackett River | |
| March 13, 2007 | Sabina Silver Announces $30 Million Financing | |
| March 05, 2007 | Sabina's Hackett River "Preliminary Economic Assessment" Positive On Production Of 12 Million Oz Silver, 324 Million Lbs Zinc Per Year; Moving To Prefeasibility | |
| January 11, 2007 | Sabina Silver Coverage Initiated | |
Previous. All pages. Next. 1. 2. 3. 4. 5. 6. 7. 8